Dickinson Market Report
$316,865
AVERAGE PRICE OF 117 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$497,591
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$252,075
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $316,865 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $186,405 |
3 bedrooms | $244,853 |
4 bedrooms | $338,897 |
5 bedrooms | $446,252 |
Dickinson Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 127 | 123 | 134 | 122 |
Average Price | $333,192 | $331,119 | $327,551 | $318,205 | $331,763 |
Avg Price Change | +0.63% | +1.09% | +2.94% | -4.26% | +2.17% |
Median Price | $287,526 | $267,215 | $273,863 | $272,795 | $279,375 |
Med Price Change | +7.60% | -2.49% | +0.39% | -2.41% | -0.10% |
Avg Bedrooms | 3.64 beds | 3.62 beds | 3.66 beds | 3.65 beds | 3.72 beds |
Avg Bathrooms | 2.3 baths | 2.33 baths | 2.33 baths | 2.38 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $316,865 | 85 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 35 days |
Newly Built Homes | 12 | $497,591 | 139 days |
Reduced Price Homes | 8 | $252,075 | 70 days |