Dickinson Market Report
$306,313
AVERAGE PRICE OF 130 HOMES$501,533
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$260,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $306,313 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $181,660 |
3 bedrooms | $258,484 |
4 bedrooms | $357,869 |
5 bedrooms | $411,970 |
Dickinson Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 149 | 169 | 177 | 179 | 170 |
Average Price | $315,637 | $318,032 | $319,204 | $323,798 | $320,662 |
Avg Price Change | -0.76% | -0.37% | -1.44% | +0.98% | -0.17% |
Median Price | $280,531 | $282,350 | $281,673 | $287,468 | $281,628 |
Med Price Change | -0.65% | +0.24% | -2.06% | +2.07% | -3.39% |
Avg Bedrooms | 3.62 beds | 3.63 beds | 3.68 beds | 3.68 beds | 3.68 beds |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.4 baths | 2.42 baths | 2.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $306,313 | 118 days |
Newly Built Homes | 12 | $501,533 | 184 days |
Reduced Price Homes | 1 | $260,000 | 617 days |