Dickinson Market Report
$316,993
AVERAGE PRICE OF 136 HOMES$1,385,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$514,192
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$496,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $316,993 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $267,500 |
2 bedrooms | $180,642 |
3 bedrooms | $261,079 |
4 bedrooms | $344,313 |
5 bedrooms | $464,269 |
Dickinson Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 122 | 118 | 122 | 129 | 149 |
Average Price | $331,763 | $324,705 | $311,459 | $311,337 | $315,637 |
Avg Price Change | +2.17% | +4.25% | +0.04% | -1.38% | -0.76% |
Median Price | $279,375 | $279,643 | $267,869 | $273,518 | $280,531 |
Med Price Change | -0.10% | +4.40% | -2.11% | -2.56% | -0.65% |
Avg Bedrooms | 3.72 beds | 3.59 beds | 3.59 beds | 3.65 beds | 3.62 beds |
Avg Bathrooms | 2.44 baths | 2.4 baths | 2.35 baths | 2.35 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $316,993 | 75 days |
Multi-Million Dollar Homes | 1 | $1,385,000 | 74 days |
Newly Built Homes | 13 | $514,192 | 145 days |
Reduced Price Homes | 7 | $496,971 | 56 days |